IAS GRADUATES
YEAR : 2023
NO | NAME | MATRIC NO | PROGRAM |
---|---|---|---|
1. | CENYSIA BINTI JOIMUR | 17013079/1 / HHB150001 | DOCTOR OF PHILOSOPHY |
2. | OON ERIXNO | 17058248/1 / HVA170015 | DOCTOR OF PHILOSOPHY |
3. | NUR SOFINA BINTI MOHAMAD JOHARI | 17198904/2 | DOCTOR OF PHILOSOPHY |
4. | ABU HASHEM | 17021651/1 / HVA18008 | DOCTOR OF PHILOSOPHY |
5. | ANABA IFEOMA MERITH | 17035494/1 / HHB160005 | DOCTOR OF PHILOSOPHY |
6. | MUHAMMAD SAYUTI BIN SABDAN | 17049304/4 / HHB150004 | DOCTOR OF PHILOSOPHY |
7. | CHRISTELLE WONG PAU PING | 17027460/2 / HVA170032 | DOCTOR OF PHILOSOPHY |
8. | NINA SAKINAH BINTI AHMAD ROFAIE | 17056511/3 / HVA170003 | DOCTOR OF PHILOSOPHY |
9. | SUZAIMI BINTI JOHARI | 17006110/1 / HHC160002 | DOCTOR OF PHILOSOPHY |
10. | PAUL THOMAS | 17021664/1 / HVA180004 | DOCTOR OF PHILOSOPHY |
11. | MOHD NAUFAL BIN YUNOS | 17158423/2 / HVA180022 | DOCTOR OF PHILOSOPHY |
12. | NAVARANI A/P VEJARATNAM | 17057494/3 / HVA180002 | DOCTOR OF PHILOSOPHY |
13. | RADIN ZA'IM BIN RADIN UMAR | 17020836/1 / HHD160001 | DOCTOR OF PHILOSOPHY |
14. | DHANABALAN SRI RAMAN | 17050713/1 / HVA180003 | DOCTOR OF PHILOSOPHY |
15. | SRI RAMAN NAIR A/L CHUKUMARAN | 17041052/2 / HHB140012 | DOCTOR OF PHILOSOPHY |
16. | AZURAINI MOHD ARIF | 17027502/1 / HHC140013 | DOCTOR OF PHILOSOPHY |
17. | SURAYA ZULKEPLI | 17034890/1 / HHC140017 | DOCTOR OF PHILOSOPHY |
18. | TAIFUNISYAM TAIB | 17041052/2 / HHB140012 | DOCTOR OF PHILOSOPHY |
19. | MURALITHARAN PARAMASUA | 17018386/3 / HHB160008 | DOCTOR OF PHILOSOPHY |
20. | OTEGBAYO BOLAJOKO ELIZABETH | 17058547/2 / HVA170021 | DOCTOR OF PHILOSOPHY |
21. | NOR AZIYAH MAT RAHIM | 17023847/4 / HHC160005 | DOCTOR OF PHILOSOPHY |
22. | MAISARAH YUSOFF | 17005213/3 / HHC140004 | DOCTOR OF PHILOSOPHY |
23. | SITI SYAIRAH ATIQAH BINTI AZHAR | 17041616/3 / HHQ150003 | DOCTOR OF PHILOSOPHY |
24. | AMELIA YAP ZHENG HUA | 17036335/2 / HVA180038 | DOCTOR OF PHILOSOPHY |
25. | LI MING | 17221275/1 / HHB150002 | DOCTOR OF PHILOSOPHY |
26. | WONG YI YOU | 17013135/2 / HHQ150002 | DOCTOR OF PHILOSOPHY |
27. | SITI BIRKHA BINTI MOHD ALI | 17020901/1 / HHD160004 | DOCTOR OF PHILOSOPHY |
28. | MUHAMMAD FIRDAUS BIN MOHD ZUBLIE | 17042898/1 / HHD160003 | DOCTOR OF PHILOSOPHY |
29. | MUHAMMAD ASYRAF BIN MOHD AMNAN | S2000027/1 | DOCTOR OF PHILOSOPHY |
30. | OSAMA MAJEED BUTT | 17198355/1 / HVA180039 | DOCTOR OF PHILOSOPHY |
31. | MUHAMMAD LUQMAN HAKIM BIN HASHIM | 17049879/1 | DOCTOR OF PHILOSOPHY |
32. | GEETHA A RUBASUNDRAM | 17012670/1 | HHB140018 | DOCTOR OF PHILOSOPHY |
33. | NORSHAHIDA BINTI HASSAN | 17021636/1 / HVA180001 | DOCTOR OF PHILOSOPHY |
34. | KARLSON CHOU KHAI SOONG | 17014348/1/ HMA180010 | DOCTOR OF PHILOSOPHY |
35. | KOH JIN KWEI | S2110282/1 | MASTER OF PHILOSOPHY |
36. | EMMANUEL YOGAN LOURDES | 17221486/1 | MASTER OF PHILOSOPHY |
37. | ARULVANI A/P RAJANDRA | 17029296/1/ HMA170019 | MASTER OF PHILOSOPHY |
38. | NUR ATIKAH BINTI AZALI | 17131245/3 | MASTER OF PHILOSOPHY |
39. | LAW ING KUO | 17035150/1/ HGT150001 | MASTER OF PHILOSOPHY |
40. | LIU YUANWEI | 17058778/3/ HMA180005 | MASTER OF PHILOSOPHY |
41. | STANLEY CHAI CHOON YIP | 17036642/ HMA170018 | MASTER OF PHILOSOPHY |
42. | MUHAMMAD AZRI AMRAN | S2006645/1 | MASTER OF PHILOSOPHY |
43. | SITI NURUL IZZAH MOHD AZAMI | S2002823/1 | MASTER OF PHILOSOPHY |
44. | NURUL ANIS ATHIRAH AB AZIZ | S2105804/1 | MASTER OF PHILOSOPHY |
45. | MOK MAN YING | 17021882/1 / HMA170020 | MASTER OF PHILOSOPHY |
46. | YUSHANTHINI NAIR KUMAR | 17125524/2 / HMA190004 | MASTER OF PHILOSOPHY |
47. | AZIM DANIAL BIN AZAM | 17166959/3 | MASTER OF PHILOSOPHY |
48. | SITTI KHADIJAH BINTI SHAHUL HAMID | 17217834/1 | MASTER RENEWABLE ENERGY |
49. | AHMAD SYAZWAN BIN AB RAHMAN | S2123935/1 | MASTER RENEWABLE ENERGY |
50. | KHAIRUNNISYAH BINTI ABU BAKKAR | S2157989/1 | MASTER RENEWABLE ENERGY |
51. | YOON KHAY KIT | S2162950/1 | MASTER RENEWABLE ENERGY |
52. | NOR ANIEZAN BINTI MOHD IHSAN | 22056009/1 | MASTER RENEWABLE ENERGY |
53. | RAMABARATHI A/P RAMASAMY | S2191360/1 | MASTER RENEWABLE ENERGY |
54. | SUJAY ASHWINRAJ A/L GANESH | S2180305/1 | MASTER RENEWABLE ENERGY |
55. | EKO ARDILLES | 22062001/1 | MASTER RENEWABLE ENERGY |
56. | ZHIJIE LI | S2166220/1 | MASTER RENEWABLE ENERGY |
57. | MENGYU HU | 22059160/1 | MASTER RENEWABLE ENERGY |
58. | NUR SAFINAH BINTI SAHAROM | 22071472/1 | MASTER RENEWABLE ENERGY |
59. | RIDZWAN BIN TAJOL AROS | S2169681/1 | MASTER RENEWABLE ENERGY |
60. | MOHAMED HANEE ISMAIL BIN NAINA MOHAMED | S2162386/1 | MASTER RENEWABLE ENERGY |
61. | CHUA QIAO YI | S2143822/1 | MASTER RENEWABLE ENERGY |
62. | SHEN HE | 22095221/1 | MASTER RENEWABLE ENERGY |
63. | EDY MUSTAQIM BIN MUHAMAD | 23060104/1 | MASTER RENEWABLE ENERGY |
64. | NUR SABRINA BINTI MOHAMMAD NAZRIN | 23068090/1 | MASTER RENEWABLE ENERGY |
65. | XU LINGYAO | 22111864/1 | MASTER RENEWABLE ENERGY |
66. | WANG HAO | 22103607/1 | MASTER RENEWABLE ENERGY |
67. | SHAMSUDIN BIN MOHD FUAD | 17070414/3 | MASTER RENEWABLE ENERGY |
68. | MUHAMAD SYAZWAN BIN NOOR AZLAN | S2125058/1 | MASTER RENEWABLE ENERGY |
69. | SHARANYA A/P VARATHARAJOO | S2005452/1 | MASTER RENEWABLE ENERGY |
70. | KOH YONG TENG | 17048039/3 | MASTER RENEWABLE ENERGY |
71. | AZRAQ BIN ASHARI | 22056678/1 | MASTER RENEWABLE ENERGY |
Last Update: 18/09/2025