IAS GRADUATES
YEAR : 2019
NO | NAME | MATRIC NO | PROGRAM |
---|---|---|---|
1. | LOI LIONG YU | 17020547/2 | MASTER RENEWABLE ENERGY |
2. | LEE WUEN HAN | 17006186/1 | MASTER RENEWABLE ENERGY |
3. | TAN SZE CHIA | 17050147/1 | MASTER RENEWABLE ENERGY |
4. | MOHD SYAHMI BIN MOHD NASIM | 17028503/1 | MASTER RENEWABLE ENERGY |
5. | ZHU XIAO | 17043960/1 | MASTER RENEWABLE ENERGY |
6. | LIM JUN WEI | 17021650/1 | MASTER RENEWABLE ENERGY |
7. | MANU MENON A/L MOHANA KRISHNAN | 17044060/1 | MASTER RENEWABLE ENERGY |
8. | SIVASANKARI A/P RANGANATHAN | 17058908/1 | MASTER RENEWABLE ENERGY |
9. | AHMAD KHAIRUL ZA'IM BIN ISMAIL | 17021733/1 | MASTER RENEWABLE ENERGY |
10. | MUHAMMAD AZHAR BIN MOHD YUNOS | 17199213/1 | MASTER RENEWABLE ENERGY |
11. | WAN AFIN FADZLIN BINTI WAN MOHD FADZLI | 17051503/1 | MASTER RENEWABLE ENERGY |
12. | MAHAIRUI | 17198911/1 | MASTER RENEWABLE ENERGY |
13. | SITI ASNOR RAIHAN BINTI AGUS SALAM | 17014470/1 | MASTER RENEWABLE ENERGY |
Last Update: 20/08/2025