
IAS GRADUATES
YEAR : 2018
| NO | NAME | MATRIC NO | PROGRAM |
|---|---|---|---|
| 1. | IBRAHIM BIN ARIFFIN | 17013560/1 | MASTER RENEWABLE ENERGY |
| 2. | ANTHONY GOH KWAN CHIN | 17020485/1 | MASTER RENEWABLE ENERGY |
| 3. | ZIEERWAN BIN ZAINAL | 17013237/1 | MASTER RENEWABLE ENERGY |
| 4. | HAZEL RONELLA MAKULIN | 17057511/1 | MASTER RENEWABLE ENERGY |
| 5. | NABILAH HUSNA BINTI MOHAMAD FARIJAL | 17035638/1 | MASTER RENEWABLE ENERGY |
| 6. | ABU SYAKIREEN BIN ABD RAHMAN | 17051005/1 | MASTER RENEWABLE ENERGY |
| 7. | HAFIZ BIN AMAN ZAHARIL | 17006571/1 | MASTER RENEWABLE ENERGY |
| 8. | YUDAI TANAKA | 17051173/1 | MASTER RENEWABLE ENERGY |
9. | GOBINATH MUNIANDY | 17017794/2 | MASTER RENEWABLE ENERGY |
10. | IR. AZRI ADI B ARBAI | 17028728/1 | MASTER RENEWABLE ENERGY |
Last Update: 08/09/2025